

In 2012 we took our already great A.D.D. wheelset and made it better. A favorite amongst DH and freeriders, the A.D.D. Pro, Expert and Comp models now feature the added benefits of Stan’s No Tubes technology for better rolling resistance and lighter weights.
| A.D.D. PRO | A.D.D. EXPERT | A.D.D. COMP | |
|---|---|---|---|
| RIM TECHNOLOGY | Stan’s Notubes.com (w/ Rim Tape) |
Stan’s Notubes.com (w/ Rim Tape) |
Stan’s Notubes.com (w/ Rim Tape) |
| RIM WIDTH | 30mm | 30mm | 30mm |
| SIZES | 26" | 26" | 26" |
| HUBS | Premium Cartridge Bearing, Straight Pull | Cartridge Bearing, Straight Pull | Cartridge Bearing, w/Cro-Moly FH Body |
| FRONT AXLE OPTIONS | 20mm | 20mm | 20mm |
| REAR AXLE OPTIONS | 135×12, 142×12, 150×12, 157×12 | 135×12, 142×12, 150×12, 157×12 | 135×12, 142×12, 150×12, 157×12 |
| SPOKES | Wheelsmith Straight Pull, Double Butted | Wheelsmith Straight Pull, Stainless | Wheelsmith Stainless |
| NIPPLES | Wheelsmith Alloy | Wheelsmith Brass | Wheelsmith Brass |
| HOLE COUNT | 28 | 28 | 28 |
| WEIGHT/SET | 2000g* | 2175g* | 2225g* |
| USAGE | Free Ride / Downhill | Free Ride / Downhill | Free Ride / Downhill |
*Weights are based on lightest possible coniguration
Rim ERD Dimensions (1.9MB)
Rim Profiles (0.8MB)
Hub Dimensions (1.9MB)
